Introducing our VIP MAKEUP FAIR EXHIBITOR CATEGORY
Criteria: Proposed participation and Payment in full for ALL remaining 7 events
VIP benefits include:
One Event FREE (excluding Lagos & Abuja)
Early Access to Event Venue to choose Space & set up
Access to our VIP Lounge and complimentary refreshments over two days (Lagos June only)
7 VIP Exhibitor Access Bands (Lagos)
Pre event Email & Sms blasts to our database ( 2 slots per event)
Twice a year Instagram promo for Special offers, launches, Giveaways.
THE MAKEUP FAIR SERIES 2018 Exhibition Cost | ||
1 | The First Benin MakeUp Fair (BMUF) 22nd April 2018 | |
Brands | 40,000.00 | |
Multiple Brands | 30,000.00 | |
Accessories | 20,000.00 | |
The 2nd Kaduna MakeUp Fair (KMUF2) 6th May 2018 | ||
2 | Brands | 40,000.00 |
Multiple Brands | 30,000.00 | |
Accessories | 20,000.00 | |
The 7th Lagos MakeUp Fair (LMUF7) 16th – 17th June, 2018 2 DAYS | ||
3 | Brands (Booth) | Based on request |
Multiple Brands (Booth) | Based on request | |
Brands | 120,000.00 | |
Multiple Brands (Sale of Various Brands) | 110,000.00 | |
Accessories | 80,000.00 | |
INDIE Beauty & Wellness Fair (IBWF 2018) 16th – 17th June, 2018 2 DAYS | ||
Brands | 80,000.00 | |
4 | The 8th Abuja MakeUp Fair (AMUF8) 18th August, 2018 | |
Brands | 50,000.00 | |
Multiple Brands | 40,000.00 | |
Accessories | 30,000.00 | |
The 5th Enugu MakeUp Fair (EMUF5) 15th September, 2018 | ||
5 | Brands | 40,000.00 |
Multiple Brands | 30,000.00 | |
Accessories | 20,000.00 | |
The 3rd Ibadan MakeUp Fair (IBMUF) 14th October, 2018 | ||
6 | Brands | 40,000.00 |
Multiple Brands | 30,000.00 | |
Accessories | 20,000.00 | |
The Christmas Beauty A’Fair (CBA) 2018 2nd December, 2018 | ||
7 | Brands (Booth) | Based on request |
Multiple Brands (Booth) | Based on request | |
Brands | 60,000.00 | |
Multiple Brands | 50,000.00 | |
Accessories | 30,000.00 |
HOW TO BOOK YOUR SPACE :
Request for payment details : Send email to popsconcepts@gmail.com