Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 216517635 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216517635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Voltage | 120 Volts |
|---|---|
| Wattage | 6 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | ASOMST |
| Brightness | 850 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 16.0 Count |
| Light Color | Daylight White |
| Manufacturer | ASOMST |
| Model Number | ST58-XSXW |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | Push Button |
| Bulb Shape Size | ST19 |
| Number of Items | 16 |
| Package Quantity | 16 |
| White Brightness | 850 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | 5000K Daylight White, Energy Efficient, Eye-Friendly, Flicker-Free, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85 |
| Specific Uses For Product | Indoor light fixture |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 24-month limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form