Limited Time SaleUS$557.99 cheaper than the new price!!
| Management number | 228644720 | Release Date | 2026/05/31 | List Price | US$372.00 | Model Number | 228644720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 800068563901 |
|---|---|
| ASIN | B0GCZ527PS |
| Color | White |
| Noise | 42 Decibels |
| Voltage | 230 |
| Wattage | 7034 |
| Capacity | 85 Pints |
| Brand Name | GarveeLife |
| Efficiency | High Efficiency |
| Floor Area | 1500 Square Feet |
| Model Name | PHO_161JRT8FyHx6q |
| Start Year | 2016 |
| Form Factor | Split System |
| Item Weight | 116.7 Pounds |
| Manufacturer | GarveeLife |
| Model Number | PHO_161JRT8FyHx6q |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote, Voice |
| Item Type Name | Mini Split Air Conditioner |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Installation Kit |
| Warranty Description | Two years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 44.57"D x 38.78"W x 21.34"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 44 Inches |
| Window Opening Minimum Width | 12.91 Inches |
| Window Opening Maximum Height | 42 Inches |
| Window Opening Minimum Height | 12.91 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form