Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 216449393 | Release Date | 2026/04/19 | List Price | US$15.20 | Model Number | 216449393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Size | Medium |
|---|---|
| Color | Red |
| Style | Modern |
| Brand Name | ZHENDUO BLASTER |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | Shanghai Zhenduo Electronic Technology Co, Ltd. |
| Power Source | rechargeable battery |
| Toy Gun Type | Blaster Toy Gun |
| Material Type | Acrylonitrile Butadiene Styrene |
| Operation Mode | Automatic |
| Item Dimensions | 19.7 x 1.6 x 7.9 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adult, Teen |
| Number of Players | 2-4 |
| Included Components | Gel Blaster |
| Number of Batteries | 1 D batteries required. (included) |
| Is Assembly Required | No |
| Are Batteries Required | No |
| Supported Battery Types | Rechargeable Lithium-ion Battery |
| Manufacturer Part Number | X6 |
| Item Dimensions L x W x H | 19.7"L x 1.6"W x 7.9"H |
| Manufacturer Maximum Age MONTHS | 14 |
| Manufacturer Warranty Description | not for under 12 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form