Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 236921011 | Release Date | 2026/07/10 | List Price | US$16.80 | Model Number | 236921011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCJLRYBD |
|---|---|
| Size | 18 inch |
| Color | Gold |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Stone Cut | round |
| Brand Name | Gemsme |
| Chain Type | Tennis |
| Clasp Type | No Clasp |
| Life Event | Valentine's Day, Birthday |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Finish Type | yellow gold plated |
| Item Weight | 12.22 Grams |
| Metal Stamp | 18k |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | No Clasp |
| Setting Type | Prong |
| Item Type Name | necklace |
| Is Customizable | No |
| Number of Items | 1 |
| Initial Character | G |
| Band Material Type | Brass |
| Chain Length Maximum | 45.72 Centimeters |
| Chain Length Minimum | 457.2 Millimeters |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form