Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 232184581 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 232184581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759973812720 |
|---|---|
| ASIN | B0CN5QTL8W |
| Size | 12-18 Months |
| Color | Sage & Slate |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed or Loose |
| Brand Name | HAPIU |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Unit Count | 4 Count |
| Waist Size | 20 Inches |
| Fabric Type | 93% Viscose made from Bamboo, 7% Elastane |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Style Number | HAPIU* |
| Material Type | Rayon |
| Product Style | Soft |
| Number of Pieces | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Item Length Description | Ankle Length |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form