Limited Time SaleUS$89.40 cheaper than the new price!!
| Management number | 218360253 | Release Date | 2026/05/03 | List Price | US$59.60 | Model Number | 218360253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Natural |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | Lack of Color |
| Brim Width | 5.11 Inches |
| Style Name | Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | Golden Wheat Straw |
| Manufacturer | Shijiazhuang Aaron Trading CO LTD |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Herringbone |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 16.5 x 16.5 x 7 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form