Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 231690139 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231690139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07X57HBLJ |
|---|---|
| Size | One Size |
| Color | Transparent |
| Style | Unisex |
| Fit Type | Universal |
| Industry | Construction and Industrial |
| Material | Polycarbonate (PC) |
| Brand Name | LIBUS |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | transparent |
| Model Name | Libus Neon Safety Glasses |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.02 Kilograms |
| Part Number | 4386 |
| Closure Type | Temples |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-fog, Anti-scratch |
| Style Number | 0d36f2e3-ae10-4b13-9276-2b43296ff201 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 5.91 x 2.36 x 1.97 inches |
| Number of Items | 1 |
| Special Features | Anti-scratch |
| Included Components | Safety Glasses |
| Is Metal Detectable | No |
| Warranty Description | NO |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 6 Centimeters |
| Product Care Instructions | Clean gently with mild soap and water, avoid harsh chemicals and high heat. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Construction Equipment, Heavy Machinery |
| Recommended Uses For Product | Construction, Industrial, Workshop, DIY |
| Ultraviolet Light Protection | UV Protection |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form