Limited Time SaleUS$72.60 cheaper than the new price!!
| Management number | 232069428 | Release Date | 2026/06/18 | List Price | US$48.40 | Model Number | 232069428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190365838650 |
|---|---|
| ASIN | B0716V4TFN |
| Color | Henderson |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Slim |
| Brand Name | Lucky Brand |
| Model Name | 121 Heritage Slim Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 121 Heritage Slim Jean |
| Unit Count | 1.00 Count |
| Waist Size | 38 Inches |
| Fabric Type | 99% Cotton, 1% Spandex |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | Lucky Brand Men's Collection |
| Style Number | 7M12589 |
| Inseam Length | 32 Inches |
| Material Type | Cotton,Denim,Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M12589-420 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00190365838650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form