Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 216422449 | Release Date | 2026/04/19 | List Price | US$36.00 | Model Number | 216422449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Name: Avengers The Original Team Category: Marvel Universe Series: Team Pack Series Manufacturer: Hasbro Type: Action Figure Size: 3.75 Inch Packaging: Window Box Description: Marvel Universe 3.75 Inch Action Figure Team Pack Series - Avengers The Original Team (Golden Iron Man, Hulk, Thor, Tiny Wasp and Ant-Man) We receive both US and Canadian Cases. You will get either English, bilingual or trilingual carded figures based on availability. Please understand this before ordering. Safety Warning: This product may contain sharp points, small parts that are choking hazards, and other elements that are not suitable for children under 3 years of age.
| UPC | 653569566922 |
|---|---|
| Color | Multicolor |
| Style | Classic |
| Theme | Superhero |
| Sub Brand | Avengers |
| character | The Avengers |
| Brand Name | Hasbro |
| Model Name | 28838 |
| Item Weight | 0.72 Pounds |
| Manufacturer | Hasbro |
| Model Number | 28838 |
| Power Source | battery powered |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Cardboard |
| Collection Name | Classic Avengers |
| Item Dimensions | 2.01 x 10 x 7.64 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 3 |
| Number of Players | 1 |
| Included Components | Figure, Related Components |
| Is Assembly Required | No |
| Age Range Description | 4 |
| Customer Package Type | Standard Packaging |
| Educational Objective | Color Recognition |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 28838 |
| Item Dimensions L x W x H | 10"L x 3"W x 7"H |
| Manufacturer Maximum Age MONTHS | 1176.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Global Trade Identification Number | 00653569566922 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form