Limited Time SaleUS$13.15 cheaper than the new price!!
| Management number | 217131476 | Release Date | 2026/04/19 | List Price | US$8.77 | Model Number | 217131476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780512410138 |
|---|---|
| Color | Light Tan Assorted |
| Style | Men's and Women's Wool Everyday Hiking Low Cut Socks - 3 Pairs - Cushioned Moisture Wicking |
| Pattern | Solid |
| Fit Type | loose |
| Material | Wool Blend |
| Brand Name | Merrell |
| Model Name | Men's and Women's Wool Everyday Hiking Low Cut Socks - 3 Pairs - Cushioned Moisture Wicking |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 6 Count |
| Fabric Type | 58% Polyester 20% Acylic 16% Wool 2% Spandex 4% Other Fiber |
| Manufacturer | Merrell |
| Style Number | MEA33506T3B2001 |
| Item Type Name | Trekker Outdoor Low Cut Tab |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form