Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217070534 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217070534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 612957296605 |
|---|---|
| Size | 11.81"x9.45"x6.30" |
| Color | Wine Red |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Pahajim |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Item Weight | 1 Pounds |
| School Type | High School |
| Material Type | High quality PU |
| Occasion Type | Dating,Shopping,Casual,School |
| Product Style | Fashion |
| Outer Material | Faux Leather |
| Storage Volume | 7150 Cubic Centimeters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | Western |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 6.3"D x 9.1"W x 11"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form