Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216783288 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216783288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738713867619 |
|---|---|
| Flavor | Grape |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | POWERLYTE |
| Unit Count | 135.2 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Item Weight | 33.8 Ounces |
| Manufacturer | Powerlyte |
| Container Type | Bottle |
| Each Unit Count | 4.00 |
| Number of Items | 4 |
| Caffeine Content | high_caffeine |
| Number of Pieces | 4 |
| Package Type Name | Box |
| Item Package Weight | 4.47 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Electrolyte Solution |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form