Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 232146450 | Release Date | 2026/06/18 | List Price | US$13.20 | Model Number | 232146450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GVN472JH |
|---|---|
| Size | 18 x 13 x 6.7 inches |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Back Style | Simple |
| Brand Name | MLMTFI |
| Unit Count | 1.0 Count |
| Form Factor | Booster Seat |
| Manufacturer | MLMTFI |
| Fill Material | 45D high-density sponge |
| Material Type | 45D high-density sponge |
| Seat Material | Faux Leather |
| Item Dimensions | 18 x 13 x 6.7 inches |
| Included Components | 1 x Barber Booster Seat |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kids |
| Upholstery Fabric Type | Leather, PU Faux Leather |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 13"W x 6.7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form