Limited Time SaleUS$86.16 cheaper than the new price!!
| Management number | 222792652 | Release Date | 2026/05/04 | List Price | US$57.44 | Model Number | 222792652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Base Color | Black |
| Brand Name | Satco |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Contemporary |
| Unit Count | 8.0 Count |
| Item Weight | 12.96 ounces |
| Light Color | Color Selectable 2700K Warm White - 5000K Daylight White |
| Shade Color | Frosted |
| Switch Type | Push Button |
| Fixture Type | Recessed Downlight |
| Light Source | LED |
| Model Number | S11835R1 |
| Power Source | Hardwired |
| Material Type | Aluminum |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Color Temperature | 3000 Kelvin |
| Installation Type | Recessed |
| Required Assembly | No |
| Specification Met | Energy Star, FCC, IC Rated, RoHS, Title 20 / 24 Listed - Lawful for Sale in CA |
| Light Fixture Form | Ceiling |
| Included Components | E26 adapter, torsion springs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 8 |
| Manufacturer Part Number | S11835R1-8-Pack |
| Specific Uses For Product | Residential and commercial lighting, living rooms, bathrooms, kitchens, covered patios, offices, hotels, retail spaces, insulated ceilings, moisture-prone areas |
| Recommended Uses For Product | Recessed Lighting |
| Global Trade Identification Number | 10045923711883 |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Glare, Dimmable, Energy Efficient, High Output |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form