Limited Time SaleUS$14.58 cheaper than the new price!!
| Management number | 217265261 | Release Date | 2026/04/19 | List Price | US$9.72 | Model Number | 217265261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Normal |
| Brand Name | SKIN79 |
| Scent Name | Floral |
| Unit Count | 45 Grams |
| Item Volume | 40 Milliliters |
| Item Weight | 45 Grams |
| Manufacturer | SKIN79 |
| Model Number | 519 |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Wrinkle Treatment |
| Active Ingredients | Golden Snail Mucus Filtrate, Red Ginseng, Dioscorea Japonica Root Extract |
| Special Ingredients | Golden Snail Mucus Filtrate, Red Ginseng, Dioscorea Japonica Root Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 519 |
| Specific Uses For Product | Wrinkles |
| Recommended Uses For Product | Soothing,Moisturizing |
| Global Trade Identification Number | 08809393403199 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form