Limited Time SaleUS$353.99 cheaper than the new price!!
| Management number | 222178787 | Release Date | 2026/05/04 | List Price | US$236.00 | Model Number | 222178787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 55 Decibels |
| Voltage | 12 Volts |
| Wattage | 800 watts |
| Capacity | 1.2 Cubic Centimeters |
| Room Type | RV |
| Brand Name | Treeligo |
| Model Name | EAC002.18.12.HC |
| Unit Count | 1.0 Count |
| Form Factor | Rooftop |
| Item Weight | 57.3 Pounds |
| Refrigerant | R-410A |
| Manufacturer | Treeligo |
| Model Number | EAC002.18.12.HC |
| Power Source | Corded Electric |
| Cooling Power | 6500 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating & Cooling Function |
| Included Components | Indoor Unit,Outdoor Unit |
| Warranty Description | Year |
| Number of Power Levels | 3 |
| Annual Energy Consumption | 1000 Watt Hours |
| Item Dimensions D x W x H | 15"D x 18"W x 8"H |
| Window Opening Maximum Width | 19 Inches |
| Window Opening Minimum Width | 9 Inches |
| Window Opening Minimum Height | 9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form