Limited Time SaleUS$12.34 cheaper than the new price!!
| Management number | 217029396 | Release Date | 2026/04/19 | List Price | US$8.22 | Model Number | 217029396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888225015388 |
|---|---|
| size | 14.1-inch |
| Brand | URBAN FACTORY |
| Color | Black |
| Denier | 210 |
| Pattern | Solid |
| Item Shape | Rectangular |
| Model Name | Tls14uf |
| Strap Type | Shoulder |
| Style Name | Durable |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Handle Type | Handles |
| Item Weight | 170 Grams |
| Closure Type | Zipper |
| Manufacturer | URBAN FACTORY INC. |
| Style Number | TLS14UF |
| Fill Material | Polyester |
| Occasion Type | Work |
| Warranty Type | limited warranty |
| Inner Material | Polyester |
| Item Type Name | Nylee Top Loading Case for Laptops up to 14.1-Inch - Black |
| Outer Material | Cotton, Nylon, Nylon, Nylon, Polyester |
| Item Dimensions | 1.96 x 14.76 x 11.61 inches |
| Material Fabric | Plastic |
| Material Features | Water Resistant |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Briefcase |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | 1x Urban Factory Nylee Briefcase |
| Garment Size Country | United States |
| Material Composition | 50 % Cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | TLS14UF |
| Product Care Instructions | Wipe clean with a damp cloth, avoid excessive water or heat |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 14 Inches |
| Manufacturer Warranty Description | 2 years |
| Global Trade Identification Number | 00888225015388, 03760170859378 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form