Limited Time SaleUS$7.80 cheaper than the new price!!
| Management number | 228332658 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 228332658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Volcom 3 inch chino short. Features shank and zipper front closure, trouser pockets at front, and back welt pockets. 3 inch inseam and 8.25 inch front rise.
| UPC | 193573639187 196134176459 889623959656 |
|---|---|
| ASIN | B0719SK74S |
| Color | Black |
| Pattern | embroidery |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Volcom |
| Rise Style | Low Rise |
| Sport Type | Casual/Multi-Sport |
| Style Name | Frochickie 3" Chino Short |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 85% Cotton , 12% Nylon , 3% Elastane |
| Manufacturer | Volcom |
| Style Number | B0911800-BLK |
| Inseam Length | 3 Inches |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | B0911800-001-26 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 3 Inches |
| Global Trade Identification Number | 00889623959656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form