Limited Time SaleUS$40.79 cheaper than the new price!!
| Management number | 212191635 | Release Date | 2026/04/06 | List Price | US$27.20 | Model Number | 212191635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Shape | bar" or "rectangular prism |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | BAY15D |
| Lamp Type | Mood Light |
| Room Type | Usb |
| Brand Name | XIAOMI |
| Efficiency | Efficient |
| Style Name | Monitor Light Bar |
| Unit Count | 1.0 Count |
| Item Weight | 0.9 Kilograms |
| Shade Color | Black |
| Switch Type | magnetic,remote control |
| Finish Types | Polished |
| Manufacturer | Xiaomi |
| Model Number | MJGJD01YL |
| Power Source | USB |
| Base Material | Metal |
| Is Waterproof | Fake |
| Material Type | Glass, Metal |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | glass,metal |
| Bulb Shape Size | BAY15D |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Attach to monitor |
| Light Source Type | LED |
| Subject Character | no subject character |
| Additional Features | Adjustable Color Temperature |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Youth |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3"D x 16"W x 4"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form