Limited Time SaleUS$78.00 cheaper than the new price!!
| Management number | 228843488 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228843488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727206509426 |
|---|---|
| ASIN | B0C6Q6M5TF |
| Base | High Density Polyethylene |
| Size | 2 PACK |
| Color | White |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Top Color | White |
| Base Color | White |
| Brand Name | YEFU |
| Item Depth | 18.13 inches |
| Item Width | 18.13 Inches |
| Model Name | 6004x2 |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Manufacturer | YEFU |
| Model Number | 6004x2 |
| Table Design | End Table |
| Item Diameter | 18.13 Inches |
| Material Type | HIPS |
| Item Type Name | side table |
| Extended Length | 18.1 Inches |
| Handle Material | Plastic |
| Item Dimensions | 18.13 x 17.56 x 18.13 inches |
| Number of Items | 2 |
| Furniture Finish | Unfinished |
| Required Assembly | Yes |
| Top Material Type | HIPS |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.15 Inches |
| Frame Material Type | HIPS |
| Included Components | Assembly Guide |
| Age Range Description | HIPS |
| Is the item resizable | No |
| Manufacturer Part Number | YD6004*2 |
| Item Dimensions D x W x H | 18.13"D x 18.13"W x 17.56"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Indoor activities, Outdoor activities, Patio activities, Pool area activities, Living room activities, Bedroom activities, Kitchen activities, Office activities, As an end table, As a plant stand, As a drink table |
| Recommended Uses For Product | Indoor and outdoor use, resting drinks and snacks, storage, plant stand |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form