| BOOTH | TABLE | |||||
| 2X2 | 3X3 | 4X3 | 5X3 | 6X3 | ||
| The 6th Benin Makeup Fair (BMUF6) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120,000.00 |
| The 14th Port Harcourt Makeup Fair (PMUF14) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120,000.00 |
| The 11th Owerri Makeup Fair (OMUF11) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120,000.00 |
| The 14th Lagos Makeup Fair (LMUF14) | 300,000.00 | 385,000.00 | 450,000.00 | 530,000.00 | 670,000.00 | 250,000.00 |
| The 8th Warri Makeup Fair (WMUF8) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120,000.00 |
| The 12th Abuja Makeup Fair (AMUF 12) | 0.00 | 385,000.00 | 450,000.00 | 530,000.00 | 670,000.00 | 250,000.00 |
| The 11th Enugu MakeUp Fair (EMUF11) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120,000.00 |
| The 15th Lagos Makeup Fair (LMUF15) – Summer Edition | 300,000.00 | 385,000.00 | 450,000.00 | 530,000.00 | 670,000.00 | 250,000.00 |
| The 9th Warri Makeup Fair (WMUF9) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120,000.00 |
| The 15th Port Harcourt Makeup Fair (PMUF15) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120,000.00 |
| The 12th Owerri Makeup Fair (OMUF12) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120,000.00 |
| The 16th Lagos Makeup Fair (LMUF16) – ISLAND Edition | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| The Christmas Beauty A’Fair 2024 (CBA2024Abuja) | 0.00 | 385,000.00 | 450,000.00 | 530,000.00 | 670,000.00 | 250,000.00 |
| The Christmas Beauty A’Fair 2024 (CBA2024Lagos) | 300,000.00 | 385,000.00 | 450,000.00 | 530,000.00 | 670,000.00 | 250,000.00 |

